Tuesday League 12-13 (PDF for download)
Tuesday Night Team Rosters 12-13 (Nov-16)
| TUESDAY NIGHT OPEN LEAGUE 2012-13 SCHEDULE | ||||||
| 1 | D. Anderson | 6 | R. Kawleski | |||
| 2 | D. Lochner | 7 | K. Henning | |||
| 3 | J. Konopacky | 8 | B. Schroeder | |||
| 4 | B. Rudahl | 9 | K. Abel | |||
| 5 | K. Klussendorf | |||||
| 6:00 PM | 8:15 PM | |||||
| Week | Date | Sheet 1 | Sheet 2 | Sheet 1 | Sheet 2 | Bye |
| 1 | 13-Nov | 2-9 | 3-8 | 4-7 | 5-6 | 1 |
| 2 | 20-Nov | 4-5 | 1-9 | 3-6 | 2-7 | 8 |
| 3 | 27-Nov | 7-9 | 3-4 | 2-5 | 1-8 | 6 |
| 4 | 4-Dec | 2-3 | 5-9 | 1-7 | 6-8 | 4 |
| 5 | 11-Dec | 4-8 | 1-6 | 3-9 | 5-7 | 2 |
| 6 | 18-Dec | 3-7 | 1-5 | 2-8 | 4-6 | 9 |
| 7 | 8-Jan | 2-6 | 8-9 | 3-5 | 1-4 | 7 |
| 8 | 15-Jan | 1-3 | 2-4 | 6-9 | 7-8 | 5 |
| 9 | 22-Jan | 5-8 | 6-7 | 4-9 | 1-2 | 3 |
| 10 | 29-Jan | 5-6 | 4-7 | 3-8 | 2-9 | 1 |
| 11 | 5-Feb | 2-7 | 3-6 | 1-9 | 4-5 | 8 |
| 12 | 12-Feb | 1-8 | 2-5 | 3-4 | 7-9 | 6 |
| 13 | 19-Feb | 6-8 | 1-7 | 5-9 | 2-3 | 4 |
| 14 | 26-Feb | 5-7 | 3-9 | 1-6 | 4-8 | 2 |
| 15 | 5-Mar | 4-6 | 2-8 | 1-5 | 3-7 | 9 |
| 16 | 12-Mar | 1-4 | 3-5 | 8-9 | 2-6 | 7 |
| 17 | 19-Mar | 7-8 | 6-9 | 2-4 | 1-3 | 5 |
| 18 | 26-Mar | 1-2 | 4-9 | 6-7 | 5-8 | 3 |
| GOOD CURLING | ||||||
