SPCC Men’s League Policies 2012-13
Thursday Schedule 2012 – 2013 (PDF for Download)
Thursday Roster 12-13 (Nov-16)
| 1 | Anderson | 6 | C Konopacky |
| 2 | Berg | 7 | J Konopacky |
| 3 | Henning | 8 | Lochner |
| 4 | Johnson | 9 | Okray |
| 5 | Journeaux | 10 | Rudahl |
| THURSDAY NIGHT MEN’S LEAGUE — 2012 / 2013 | ||||||||||||
| 1 | Anderson | 6 | C Konopacky | |||||||||
| 2 | Berg | 7 | J Konopacky | |||||||||
| 3 | Henning | 8 | Lochner | |||||||||
| 4 | Johnson | 9 | Okray | |||||||||
| 5 | Journeaux | 10 | Rudahl | |||||||||
| Wednesday | 6:00PM | 8:15 PM | ||||||||||
| Week | 8:15 PM | Sheet 1 | Sheet 2 | Sheet 1 | Sheet 2 | |||||||
| 1 | Nov 14 | 1 — 2 | Nov 15 | 3 — 10 | 4 — 9 | 5 — 8 | 6 — 7 | |||||
| Nov 22 | THANKSGIVING | |||||||||||
| 2 | Nov 28 | 3 — 4 | Nov 29 | 1 — 8 | 2 — 5 | 6 — 10 | 7 — 9 | |||||
| 3 | Dec 5 | 7 — 8 | Dec 6 | 1 — 3 | 6 — 9 | 2 — 4 | 5 — 10 | Dinner 7 & 8 | ||||
| 4 | Dec 12 | 5 — 6 | Dec 13 | 3 — 8 | 4 — 7 | 1 — 10 | 2 — 9 | |||||
| 5 | Dec 19 | 1 — 4 | Dec 20 | 2 — 6 | 7 — 10 | 3 — 5 | 8 — 9 | |||||
| 6 | Dec 26 | 9 — 10 | Dec 27 | 2 — 8 | 3 — 7 | 1 — 5 | 4 — 6 | |||||
| 7 | Jan 2 | 6 — 8 | Jan 3 | 4 — 10 | 5 — 9 | 1 — 7 | 2 — 3 | |||||
| 8 | Jan 9 | 3 — 9 | Jan 10 | 1 — 6 | 5 — 7 | 2 — 10 | 4 — 8 | Dinner 3 & 9 | ||||
| 9 | Jan 16 | 2 — 7 | Jan 17 | 1 — 9 | 8 — 10 | 3 — 6 | 4 — 5 | |||||
| 10 | Jan 23 | 5 — 10 | Jan 24 | 2 — 4 | 7 — 8 | 1 — 3 | 6 — 9 | |||||
| 11 | Jan 30 | 6 — 8 | Jan 31 | 2 — 3 | 5 — 9 | 4 — 10 | 1 — 7 | |||||
| 12 | Feb 6 | 5 — 6 | Feb 7 | 2 — 9 | 1 — 10 | 4 — 7 | 3 — 8 | Dinner 5 & 6 | ||||
| 13 | Feb 13 | 3 — 9 | Feb 14 | 2 — 10 | 4 — 8 | 1 — 6 | 5 — 7 | |||||
| 14 | Feb 20 | 2 — 7 | Feb 21 | 4 — 5 | 3 — 6 | 8 — 10 | 1 — 9 | |||||
| 15 | Feb 27 | 7 — 10 | Feb 28 | 1 — 4 | 3 — 5 | 8 — 9 | 2 — 6 | |||||
| 16 | Mar 6 | 3 — 4 | Mar 7 | 7 — 9 | 6 — 10 | 2 — 5 | 1 — 8 | |||||
| 17 | Mar 13 | 1 — 2 | Mar 14 | 6 — 7 | 5 — 8 | 4 — 9 | 3 — 10 | Dinner 1 & 2 | ||||
| 18 | Mar 20 | Playoffs | Mar 21 | Playoffs | ||||||||
| 19 | Mar 27 | Playoffs | Mar 28 | Playoffs | ||||||||
