Monday League 12-13 (pdf for download)
Monday Night Team Rosters 12-13 (Nov-16)
| MONDAY NIGHT OPEN LEAGUE 2012-13 SCHEDULE | ||||
| 1 | J. Wroblewski | 4 | J. Herder | |
| 2 | C. Konopacky | 5 | D. Guay | |
| 3 | I. Journeaux | 6 | R. Harper | |
| 6:00 PM | 8:15 PM | |||
| Week | Date | Sheet 1 | Sheet 2 | Open Sheet |
| 1 | 12-Nov | 1-2 | 3-4 | 5-6 |
| 2 | 19-Nov | 4-5 | 2-6 | 1-3 |
| 3 | 26-Nov | 3-6 | 1-4 | 2-5 |
| 4 | 3-Dec | 1-5 | 2-3 | 4-6 |
| 5 | 10-Dec | 3-5 | 1-6 | 2-4 |
| 6 | 17-Dec | 3-4 | 5-6 | 1-2 |
| 7 | 7-Jan | 2-6 | 1-3 | 4-5 |
| 8 | 14-Jan | 1-4 | 2-5 | 3-6 |
| 9 | 21-Jan | 2-3 | 4-6 | 1-5 |
| 10 | 28-Jan | 1-6 | 2-4 | 3-5 |
| 11 | 4-Feb | 5-6 | 1-2 | 3-4 |
| 12 | 11-Feb | 1-3 | 4-5 | 2-6 |
| 13 | 28-Feb | 2-5 | 3-6 | 1-4 |
| 14 | 25-Feb | 4-6 | 1-5 | 2-3 |
| 15 | 4-Mar | 2-4 | 3-5 | 1-6 |
| 16 | 11-Mar | Playoffs | ||
| 17 | 18-Mar | Playoffs | ||
| 18 | 25-Mar | Playoffs-Winner advances to play Tuesday Open Champion | ||
| GOOD CURLING | ||||
